- HOME
-
Fisheye & Machine Vision Lens | Products
5 Mega Pixel Fisheye Lens

HFE1414C
Format Size | 1/2.3" | Mount | C |
---|---|---|---|
Focal Length | 1.4mm | Size(mm) | φ43 x 53.1 |
F-Stop | F1.4 | Weight(g) | 116 |
Field of View | 185° | Resolution | 5 Mega Pixel |
-
5 MEGA
-
1/2.3"
-
FIX IRIS
-
FISHEYE
10 Mega Pixel FA Lens

VFA2520-10M
Format Size | 4/3" | Mount | C |
---|---|---|---|
Focal Length | 25mm | Size(mm) | φ48 x 82.7 |
F-Stop | F2-F22 | Weight(g) | 250 |
Field of View | 40.6° | Resolution | 10 Mega Pixel |
-
10 MEGA
-
4/3"
-
MANUAL IRIS

VFA3520-10M
Format Size | 4/3" | Mount | C |
---|---|---|---|
Focal Length | 35mm | Size(mm) | φ44.6 x 54.9 |
F-Stop | F2-F22 | Weight(g) | 173 |
Field of View | 29.6° | Resolution | 10 Mega Pixel |
-
10 MEGA
-
4/3"
-
MANUAL IRIS

VFA5020-10M
Format Size | 4/3" | Mount | C |
---|---|---|---|
Focal Length | 50mm | Size(mm) | φ44.6 x 53.7 |
F-Stop | F2-F22 | Weight(g) | 170 |
Field of View | 20.9° | Resolution | 10 Mega Pixel |
-
10 MEGA
-
4/3"
-
MANUAL IRIS
5 Mega Pixel FA Lens

VFA1214-5M
Format Size | 1" | Mount | C |
---|---|---|---|
Focal Length | 12mm | Size(mm) | φ50 x 64.9 |
F-Stop | F1.4 | Weight(g) | 180 |
Field of View | 53° | Resolution | 5 Mega Pixel |
-
5 MEGA
-
1"
-
MANUAL IRIS

VFA1614-5M
Format Size | 1" | Mount | C |
---|---|---|---|
Focal Length | 16mm | Size(mm) | φ41.5 x 55.6 |
F-Stop | F1.4 | Weight(g) | 180 |
Field of View | 42° | Resolution | 5 Mega Pixel |
-
5 MEGA
-
1"
-
MANUAL IRIS

VFA2514-5M
Format Size | 1" | Mount | C |
---|---|---|---|
Focal Length | 25mm | Size(mm) | φ39 x 38.42 |
F-Stop | F1.4 | Weight(g) | 120 |
Field of View | 28° | Resolution | 5 Mega Pixel |
-
5 MEGA
-
1"
-
MANUAL IRIS

VFA3520-5M
Format Size | 1" | Mount | C |
---|---|---|---|
Focal Length | 35mm | Size(mm) | φ37 x 40 |
F-Stop | F2 | Weight(g) | 120 |
Field of View | 20° | Resolution | 5 Mega Pixel |
-
5 MEGA
-
1"
-
MANUAL IRIS

VFA5020-5M
Format Size | 1" | Mount | C |
---|---|---|---|
Focal Length | 50mm | Size(mm) | φ45 x 60 |
F-Stop | F2 | Weight(g) | 200 |
Field of View | 14.4° | Resolution | 5 Mega Pixel |
-
5 MEGA
-
1"
-
MANUAL IRIS
3 Mega Pixel FA Lens

HFA1214-3M
Format Size | 1/1.8" | Mount | C |
---|---|---|---|
Focal Length | 12mm | Size(mm) | φ29.5 x 35.7 |
F-Stop | F1.4 | Weight(g) | 57 |
Field of View | 32.38° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
1/1.8"
-
MANUAL IRIS

MFA1614-3M
Format Size | 2/3" | Mount | C |
---|---|---|---|
Focal Length | 16mm | Size(mm) | φ29.5 x 37.2 |
F-Stop | F1.4 | Weight(g) | 64 |
Field of View | 30.99° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
2/3"
-
MANUAL IRIS

MFA2514-3M
Format Size | 2/3" | Mount | C |
---|---|---|---|
Focal Length | 25mm | Size(mm) | φ29.5 x 38.9 |
F-Stop | F1.4 | Weight(g) | 56 |
Field of View | 19.98° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
2/3"
-
MANUAL IRIS

MFA3516-3M
Format Size | 2/3" | Mount | C |
---|---|---|---|
Focal Length | 35mm | Size(mm) | φ29.5 x 40.8 |
F-Stop | F1.6 | Weight(g) | 65 |
Field of View | 14.74° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
2/3"
-
MANUAL IRIS

MFA5028-3M
Format Size | 2/3" | Mount | C |
---|---|---|---|
Focal Length | 50mm | Size(mm) | φ29.5 x 38 |
F-Stop | F2.8 | Weight(g) | 55 |
Field of View | 10.03° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
2/3'
-
MANUAL IRIS

MFA3520
Format Size | 2/3" | Mount | C |
---|---|---|---|
Focal Length | 35mm | Size(mm) | φ29 x 38.5 |
F-Stop | F2 | Weight(g) | 55 |
Field of View | 14.3° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
2/3"
-
MANUAL IRIS

MFA5028
Format Size | 2/3" | Mount | C |
---|---|---|---|
Focal Length | 50mm | Size(mm) | φ29 x 38.5 |
F-Stop | F2.8 | Weight(g) | 55 |
Field of View | 9.9° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
2/3"
-
MANUAL IRIS
2 Mega Pixel FA Lens

MFA2514
Format Size | 2/3" | Mount | C |
---|---|---|---|
Focal Length | 25mm | Size(mm) | φ29 x 31.5 |
F-Stop | F1.4 | Weight(g) | 45 |
Field of View | 20.1° | Resolution | 2 Mega Pixel |
-
2 MEGA
-
2/3"
-
MANUAL IRIS
Mega Pixel FA Lens

HFA0614
Format Size | 1/2" | Mount | C |
---|---|---|---|
Focal Length | 6mm | Size(mm) | φ32 x 37.5 |
F-Stop | F1.4 | Weight(g) | 65 |
Field of View | 57.4° | Resolution | 1.3 Mega Pixel |
-
1.3 MEGA
-
1/2'
-
MANUAL IRIS

VFA2595H
Format Size | 1" | Mount | C |
---|---|---|---|
Focal Length | 25mm | Size(mm) | φ41.8 x 45.2 |
F-Stop | F0.95 | Weight(g) | 165 |
Field of View | 28.7° | Resolution | 1.3 Mega Pixel |
-
1.3 MEGA
-
1"
-
MANUAL IRIS

VFA5095H
Format Size | 1" | Mount | C |
---|---|---|---|
Focal Length | 50mm | Size(mm) | φ65 x 74.1 |
F-Stop | F0.95 | Weight(g) | 470 |
Field of View | 14.6° | Resolution | 1.3 Mega Pixel |
-
1.3 MEGA
-
1"
-
MANUAL IRIS
VGA FA Lens

MFA1795H
Format Size | 2/3" | Mount | C |
---|---|---|---|
Focal Length | 17mm | Size(mm) | φ42 x 63.2 |
F-Stop | F0.95 | Weight(g) | 165 |
Field of View | 29° | Resolution | VGA |
-
2/3"
-
MANUAL IRIS