5 Mega Pixel Fisheye Lens


![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/1.8") | (1/3") | ||||||||
| HFE1916C | 1/2.5" | 1.87mm | F1.6 - F22 | Manual | C | 180° | - | 0.15 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ36.0 x 34.3 | 50.8 | 5 | - | - | - | - | download | download | |
Factory Automation & Machine Vision Lens

- • High Resolution
- • Low Distortion
- • Lock Screws
- • Metal housing
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/2") | (1/3") | ||||||||
| HFA0614 | 1/2" | 6.0mm | F1.4 - F16 | Manual | C | 57.4° | 44.5° | 0.2 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ32.0 x 37.5 | 65 | 1.3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA1614 | 2/3" | 16.0mm | F1.4 - F16 | Manual | C | 30.7° | 22.8° | 0.25 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 29.5 | 42 | 3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA2514 | 2/3" | 25.0mm | F1.4 - F16 | Manual | C | 20.1° | 14.6° | 0.25 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 31.5 | 45 | 2 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA3520 | 2/3" | 35.0mm | F2.0 - F22 | Manual | C | 14.3° | 10.4° | 0.25 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 38.5 | 55 | 3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA5028 | 2/3" | 50.0mm | F2.8 - F22 | Manual | C | 9.9° | 7.3° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 38.5 | 55 | 3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA1795H | 2/3" | 17.0mm | F095 - F16 | Manual | C | 29.0° | 21.3° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ42.0 x 63.2 | 165 | - | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1") | (2/3") | ||||||||
| VFA1213 | 1" | 12.5mm | F1.3 - F16 | Manual | C | 54.5° | 39.6° | 0.23 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ43.0 x 57.0 | 160 | 1.3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1") | (2/3") | ||||||||
| VFA2595H | 1" | 25.0mm | F0.95 - F16 | Manual | C | 28.7° | 20.0° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ41.8 x 45.2 | 165 | 1.3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1") | (2/3") | ||||||||
| VFA5095H | 1" | 50.0mm | F0.95 - F16 | Manual | C | 14.6° | 10.1° | 0.6 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ65.0 x 74.1 | 470 | 1.3 | - | - | - | - | download | download | |



















