- HOME
-
CS-mount Varifocal Lens| Products
3 Mega Pixel Varifocal Lens

MTV3X2812D
Format Size | 1/3" | Mount | CS |
---|---|---|---|
Focal Length | 2.8-9mm | Size(mm) | φ36.5 x 48.7 |
F-Stop | F1.2 | Weight(g) | 55 |
Field of View | 107.4°~34.5° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
1/3"
-
DC AUTO IRIS
-
IR

MTV3X2812S
Format Size | 1/3" | Mount | CS |
---|---|---|---|
Focal Length | 2.8-9mm | Size(mm) | φ36.5 x 48.7 |
F-Stop | F1.2 | Weight(g) | 55 |
Field of View | 107.4°~34.5° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
1/3"
-
P-IRIS
-
IR

MSV3X3113D
Format Size | 1/2.7" | Mount | CS |
---|---|---|---|
Focal Length | 3.1-9mm | Size(mm) | φ36.5 x 48.7 |
F-Stop | F1.3 | Weight(g) | 55 |
Field of View | 111.4°~38.6° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
1/2.7"
-
DC AUTO IRIS
-
IR

MSV3X3113S
Format Size | 1/2.7" | Mount | CS |
---|---|---|---|
Focal Length | 3.1-9mm | Size(mm) | φ36.5 x 48.7 |
F-Stop | F1.3 | Weight(g) | 55 |
Field of View | 111.4°~38.6° | Resolution | 3 Mega Pixel |
-
3 MEGA
-
1/2.7"
-
P-IRIS
-
IR
2 Mega Pixel Varifocal Lens

MSV7X0716D
Format Size | 1/2.7" | Mount | CS |
---|---|---|---|
Focal Length | 7-50mm | Size(mm) | 42 x 47 x 64 |
F-Stop | F1.6 | Weight(g) | 125 |
Field of View | 41.3°~6.0° | Resolution | 2 Mega Pixel |
-
2 MEGA
-
1/2.7"
-
DC AUTO IRIS
-
IR

MSV7X0716S
Format Size | 1/2.7" | Mount | CS |
---|---|---|---|
Focal Length | 7-50mm | Size(mm) | 42 x 47 x 64 |
F-Stop | F1.6 | Weight(g) | 125 |
Field of View | 41.3°~6.0° | Resolution | 2 Mega Pixel |
-
2 MEGA
-
1/2.7"
-
P-IRIS
-
IR