Mega Pixel CS-mount Varifocal Lens

ADL presents new Mega Pixel CS-mount varifocal lens line for IP / HD camera requirement.
Our superior optical design supports the maximum resolution at the center of image throughout the corners.
ADL Mega Pixel lenses provide a crisp and detailed image to all Mega Pixel cameras,
to see more details on the scene of surveillance.
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTV3X0314D | 1/3" | 3.0 - 10.0mm | F1.4 - F360 | DC Auto | CS | 88.5° - 27.9° | 66.6° - 21.0° | 0.3 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 37.5 x 45.3 x 57.8 | 73 | 1.3 | ● | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTV2X0916D | 1/3" | 9.0 - 22.0mm | F1.6 - F360 | DC Auto | CS | 30.3° - 12.9° | 22.5° - 9.7° | 0.3 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 33.6 x 44.0 x 45.0 | 55 | 1.3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTV8X0613D | 1/3" | 6.0 - 50.0mm | F1.3 - F360 | DC Auto | CS | 44.2° - 5.6° | 33.3° - 4.2° | 1 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 38.0 x 50.1 x 55.2 | 72 | 1.3 | ● | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/2") | (1/3") | ||||||||
| MHV3X4518M | 1/2" | 4.5 - 13.0mm | F1.8 - Close | Manual | CS | 90.0° - 29.4° | 61.1° - 20.1° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ39.0 x 55.9 | 100 | 3 | - | ● | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/2") | (1/3") | ||||||||
| MHV12X1016 | 1/2" | 10.0 - 120.0mm | F1.6 - F360 | DC Auto | C | 34.7° - 3.1° | 26.4° - 2.3° | 1.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 55.0 x 64.3 x 122.2 | 350 | 1.3 | - | - | - | - | - | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/2") | (1/3") | ||||||||
| MHV12X1016D | 1/2" | 10.0 - 120.0mm | F1.6 - F360 | DC Auto | C | 34.7° - 3.1° | 26.4° - 2.3° | 1.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 55.0 x 64.3 x 122.2 | 375 | 1.3 | - | ● | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/1.8") | (1/3") | ||||||||
| MHV5X1020D | 1/1.8" | 10.0 - 50.0mm | F2.0 - F360 | DC Auto | C | 40.5° - 8.4° | 26.8° - 5.7° | 0.3 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 50.0 x 57.0 x 87.5 | 240 | 3 | - | ● | - | - | download | download | |
"pro" Series Day & Night CS-mount Varifocal Lens

The "pro" series varifocal lens provides high resolution
image and superior sensitivity with IR corrective feature.
ED (Extra-ordinary low Dispersion) glass element provides crisp color images in the daytime visible light,
black and white images in the nighttime IR light,
without refocusing.
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/1.8") | (1/3") | ||||||||
| TV3X0310D | 1/3" | 3.0 - 8.5mm | F1.0 - F360 | DC Auto | CS | 90.5° - 33.6° | 67.2° - 25.2° | 0.2 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 35.0 x 47.4 x 46.0 | 54 | - | ● | ● | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/1.8") | (1/3") | ||||||||
| TV4X2812D | 1/3" | 2.8 - 12.0mm | F1.2 - F360 | DC Auto | CS | 98.5° - 23.8° | 73° - 17.8° | 0.2 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 35.0 x 47.9 x 53.3 | 58 | - | ● | ● | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/1.8") | (1/3") | ||||||||
| TV7X7513D | 1/3" | 7.5 - 50.0mm | F1.3 - F360 | DC Auto | CS | 36.6° - 5.64° | 27.4° - 4.26° | 0.4 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 38.0 x 50.1 x 55.2 | 68 | - | ● | ● | - | - | download | download | |


















