- HOME
-
Board Mount Fix Focal Lens | Products
8 Mega Pixel Fix Focal Lens

S0415-8M
Format Size | 1/2.7" | Mount | M12 |
---|---|---|---|
Focal Length | 4mm | Size(mm) | φ14x 17.57 |
F-Stop | F1.5 | Weight(g) | - |
Field of View | 88° | Resolution | 8 Mega Pixel |
-
8 MEGA
-
1/2.7"
-
FIXED IRIS
-
Low Distortion
2 Mega Pixel Fisheye

T1419-MW(IP66)
Format Size | 1/3" | Mount | M12 |
---|---|---|---|
Focal Length | 1.4mm | Size(mm) | - |
F-Stop | F1.9 | Weight(g) | - |
Field of View | 220° | Resolution | Mega Pixel |
-
MEGA
-
1/3"
-
FIXED IRIS
-
FISHEYE
-
IP66

T1419-M
Format Size | 1/3" | Mount | M12 |
---|---|---|---|
Focal Length | 1.4mm | Size(mm) | - |
F-Stop | F1.9 | Weight(g) | - |
Field of View | 220° | Resolution | Mega Pixel |
-
MEGA
-
1/3"
-
FIXED IRIS
-
FISHEYE

S1320-M
Format Size | 1/2.7" | Mount | M12 |
---|---|---|---|
Focal Length | 1.3mm | Size(mm) | - |
F-Stop | F2.0 | Weight(g) | - |
Field of View | 190° | Resolution | Mega Pixel |
-
MEGA
-
1/2.7"
-
FIXED IRIS
-
FISHEYE
2 Mega Pixel Fix Focal Lens

S2820-M
Format Size | 1/2.7" | Mount | M12 |
---|---|---|---|
Focal Length | 2.8mm | Size(mm) | - |
F-Stop | F2.0 | Weight(g) | - |
Field of View | 120° | Resolution | Mega Pixel |
-
MEGA
-
1/2.7"
-
FIXED IRIS

S3620-M
Format Size | 1/2.7" | Mount | M12 |
---|---|---|---|
Focal Length | 3.6mm | Size(mm) | - |
F-Stop | F2.0 | Weight(g) | - |
Field of View | 90° | Resolution | Mega Pixel |
-
MEGA
-
1/2.7"
-
FIXED IRIS

S0620-M
Format Size | 1/2.7" | Mount | M12 |
---|---|---|---|
Focal Length | 6mm | Size(mm) | - |
F-Stop | F2.0 | Weight(g) | - |
Field of View | 60° | Resolution | Mega Pixel |
-
MEGA
-
1/2.7"
-
FIXED IRIS

S0820-M
Format Size | 1/2.7" | Mount | M12 |
---|---|---|---|
Focal Length | 8mm | Size(mm) | - |
F-Stop | F2.0 | Weight(g) | - |
Field of View | 45° | Resolution | Mega Pixel |
-
MEGA
-
1/2.7"
-
FIXED IRIS