Mega Pixel CS-mount Varifocal Lens

ADL presents new Mega Pixel CS-mount varifocal lens line for IP / HD camera requirement.
Our superior optical design supports the maximum resolution at the center of image throughout the corners.
ADL Mega Pixel lenses provide a crisp and detailed image to all Mega Pixel cameras,
to see more details on the scene of surveillance.
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTV3X0314D | 1/3" | 3.0 - 10.0mm | F1.4 - F360 | DC Auto | CS | 88.5° - 27.9° | 66.6° - 21.0° | 0.3 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 37.5 x 45.3 x 57.8 | 73 | 1.3 | ● | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTV2X0916D | 1/3" | 9.0 - 22.0mm | F1.6 - F360 | DC Auto | CS | 30.3° - 12.9° | 22.5° - 9.7° | 0.3 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 33.6 x 44.0 x 45.0 | 55 | 1.3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTV8X0613D | 1/3" | 6.0 - 50.0mm | F1.3 - F360 | DC Auto | CS | 44.2° - 5.6° | 33.3° - 4.2° | 1 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 38.0 x 50.1 x 55.2 | 72 | 1.3 | ● | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/2") | (1/3") | ||||||||
| MHV3X4518M | 1/2" | 4.5 - 13.0mm | F1.8 - Close | Manual | CS | 90.0° - 29.4° | 61.1° - 20.1° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ39.0 x 55.9 | 100 | 3 | - | ● | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/2") | (1/3") | ||||||||
| MHV12X1016 | 1/2" | 10.0 - 120.0mm | F1.6 - F360 | DC Auto | C | 34.7° - 3.1° | 26.4° - 2.3° | 1.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 55.0 x 64.3 x 122.2 | 350 | 1.3 | - | - | - | - | - | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/2") | (1/3") | ||||||||
| MHV12X1016D | 1/2" | 10.0 - 120.0mm | F1.6 - F360 | DC Auto | C | 34.7° - 3.1° | 26.4° - 2.3° | 1.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 55.0 x 64.3 x 122.2 | 375 | 1.3 | - | ● | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/1.8") | (1/3") | ||||||||
| MHV5X1020D | 1/1.8" | 10.0 - 50.0mm | F2.0 - F360 | DC Auto | C | 40.5° - 8.4° | 26.8° - 5.7° | 0.3 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| 50.0 x 57.0 x 87.5 | 240 | 3 | - | ● | - | - | download | download | |
Mega Pixel Day & Night Board Level Varifocal Lens

Two major angle (3-10mm and 9-22mm) varifocal board lenses are available for Full HD application. They come with IR-corrective feature for Day & Night cameras. IR-cut filter removable mechanism (ICR) is available as option.
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount (mm) |
Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTVF3.3X0313IR-BCD | 1/3" | 3.0 - 10.0mm | F1.3 - F360 | DC Auto | Φ14 | 95.6° - 28.8° | 68.8° - 21.6° | 0.15 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 37.9 | 20.5 | 2 | ● | ● | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount (mm) |
Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTVF3.3X0313IR-BCDN | 1/3" | 3.0 - 10.0mm | F1.3 - F360 | DC Auto | Φ14 | 95.6° - 28.8° | 68.8° - 21.6° | 0.15 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 37.9 | 23 | 2 | ● | ● | ● | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount (mm) |
Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTVF2.4X0915IR-BCD | 1/3" | 9.0 - 22.0mm | F1.5 - F360 | DC Auto | Φ14 | 30.6° - 13.0° | 22.6° - 9.8° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.2 x 40.2 | 22 | 2 | ● | ● | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount (mm) |
Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/3") | (1/4") | ||||||||
| MTVF2.4X0915IR-BCDN | 1/3" | 9.0 - 22.0mm | F1.5 - F360 | DC Auto | Φ14 | 30.6° - 13.0° | 22.6° - 9.8° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.2 x 40.2 | 25 | 2 | ● | ● | ● | - | download | download | |
5 Mega Pixel Fisheye Lens


![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/1.8") | (1/3") | ||||||||
| HFE1916C | 1/2.5" | 1.87mm | F1.6 - F22 | Manual | C | 180° | - | 0.15 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ36.0 x 34.3 | 50.8 | 5 | - | - | - | - | download | download | |
Factory Automation & Machine Vision Lens

- • High Resolution
- • Low Distortion
- • Lock Screws
- • Metal housing
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1/2") | (1/3") | ||||||||
| HFA0614 | 1/2" | 6.0mm | F1.4 - F16 | Manual | C | 57.4° | 44.5° | 0.2 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ32.0 x 37.5 | 65 | 1.3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA1614 | 2/3" | 16.0mm | F1.4 - F16 | Manual | C | 30.7° | 22.8° | 0.25 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 29.5 | 42 | 3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA2514 | 2/3" | 25.0mm | F1.4 - F16 | Manual | C | 20.1° | 14.6° | 0.25 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 31.5 | 45 | 2 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA3520 | 2/3" | 35.0mm | F2.0 - F22 | Manual | C | 14.3° | 10.4° | 0.25 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 38.5 | 55 | 3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA5028 | 2/3" | 50.0mm | F2.8 - F22 | Manual | C | 9.9° | 7.3° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ29.0 x 38.5 | 55 | 3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (2/3") | (1/2") | ||||||||
| MFA1795H | 2/3" | 17.0mm | F095 - F16 | Manual | C | 29.0° | 21.3° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ42.0 x 63.2 | 165 | - | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1") | (2/3") | ||||||||
| VFA1213 | 1" | 12.5mm | F1.3 - F16 | Manual | C | 54.5° | 39.6° | 0.23 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ43.0 x 57.0 | 160 | 1.3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1") | (2/3") | ||||||||
| VFA2595H | 1" | 25.0mm | F0.95 - F16 | Manual | C | 28.7° | 20.0° | 0.5 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ41.8 x 45.2 | 165 | 1.3 | - | - | - | - | download | download | |
![]() |
Model Number | Format | Focal Length | Iris Range | Iris Drive | Mount | Horizontal Angle of View | M.O.D.(m) | |
|---|---|---|---|---|---|---|---|---|---|
| (1") | (2/3") | ||||||||
| VFA5095H | 1" | 50.0mm | F0.95 - F16 | Manual | C | 14.6° | 10.1° | 0.6 | |
| Dimensions(mm) | Weight(g) | MEGA | ASP | IR Correct | ICR | Preset Z & F | IMG | ||
| Φ65.0 x 74.1 | 470 | 1.3 | - | - | - | - | download | download | |





























